تسجيل الدخول
| # | Research | Size | Received | Published | Downloads |
|---|---|---|---|---|---|
| 1 | Dietary Risk Factors Associated with Polycystic Ovary Syndrome among Female Attending Fertility and Assisted Reproductive Hospital | 963.92KB | 56915 | ||
| 2 | Prevalence of Asymptomatic Bacteriuria in HIV Positive Patients and The Antibiotic Susceptibility of The Bacterial Isolates | 1883.16KB | 168092 | ||
| 3 | Microbial Contamination of Endotracheal Tube Aspirates of Patients in ICU of a Tertiary Care Hospital in Benghazi, Libya | 242.46KB | 52142 | ||
| 4 | Prevalence of Human Cytomegalovirus (CMV) among Pregnant Libyan Women | 1000.2KB | 84534 | ||
| 5 | Evaluation of Renal Functions among HIV-Infected Patients Using Antiretroviral Therapy | 477.83KB | 67216 | ||
| 6 | Antibiogram susceptibility and multidrug Resistance of Staphylococcus aureus Isolated from Al-Jalaa Hospital for Surgery and Accidents -Benghazi - Libya | 456KB | 77691 | ||
| 7 | Sevoflurane Maintained Anesthesia Induced with Propfol in Young Patients | 544.95KB | 132606 |
