تسجيل الدخول
| # | Research | Size | Received | Published | Downloads |
|---|---|---|---|---|---|
| 1 | The Dynamics of Antimicrobial Resistance among Enterobacteriaceae Isolates to Ceftazidime in Benghazi, Libya | 713.66KB | 61594 | ||
| 2 | Prevalence of Urinary Tract Infection in Infants and Young Children and Sensitivity Testing of The Bacterial Isolates in Pediatric Hospital - Benghazi City - Libya | 1402.84KB | 67617 | ||
| 3 | Prevalence of Intestinal Parasitic Infections among People from Three Cities from Eastern Region, Libya | 531.35KB | 201481 | ||
| 4 | In Vitro Study of Fusidic Acid Susceptibility amongst Isolates from Various Swabs | 737.96KB | 58382 | ||
| 5 | Epidemiology and antibiotic resistance of Gram-positive cocci isolated from infected swabs and blood specimens | 496.58KB | 59746 | ||
| 6 | Common Causes of nosocomial Infections and Their Susceptibility Patterns to Ceftriaxone | 965.82KB | 58374 | ||
| 7 | Colistin Resistance Among Enterobacteriaceae Isolated from Clinical Samples in Benghazi city | 551.84KB | 61039 |
